# Flyway Research Portal — report index

Plain-text listing of published case studies. Interactive versions load in the browser at the same site; Markdown here is for tools and crawlers that do not run JavaScript.

| Title | Category | Date | Interactive | Markdown |
|------|----------|------|-------------|----------|
| HIV ART Disengagement | HIV / Adherence | 2026-04-01 | [Open](https://www.flywayhealth.com/research/hiv-art-disengagement) | [hiv-art-disengagement.md](https://www.flywayhealth.com/research/text/hiv-art-disengagement.md) |
| CVS Zepbound Forced Switch | GLP-1 / PBM | 2026-03-18 | [Open](https://www.flywayhealth.com/research/cvs-zepbound-switch) | [cvs-zepbound-switch.md](https://www.flywayhealth.com/research/text/cvs-zepbound-switch.md) |
| AD Market Dynamics | Dermatology | 2026-01-14 | [Open](https://www.flywayhealth.com/research/ad-market-dynamics) | [ad-market-dynamics.md](https://www.flywayhealth.com/research/text/ad-market-dynamics.md) |
| cGVHD Therapy Sequencing | Rare Disease | 2025-12-15 | [Open](https://www.flywayhealth.com/research/cgvhd-therapy-sequencing) | [cgvhd-therapy-sequencing.md](https://www.flywayhealth.com/research/text/cgvhd-therapy-sequencing.md) |
| NSCLC Specialty Pharmacy Comparison | Oncology | 2026-01-04 | [Open](https://www.flywayhealth.com/research/nsclc-sp) | [nsclc-sp.md](https://www.flywayhealth.com/research/text/nsclc-sp.md) |

- Site index for LLMs: [llms.txt](https://www.flywayhealth.com/research/llms.txt)
- XML sitemap: [sitemap.xml](https://www.flywayhealth.com/research/sitemap.xml)
